For plotting, the dimensionality was truncated to the first 10 parameters. Before truncation, there were 27 parameters.
Description
log(price) ~ carat * (log(x) + log(y) + log(z)) + cut + color + clarity
References: Bales et al. (2019)
Pair plot
Diagonal entries show estimates of the marginal densities as well as the (0.16, 0.5, 0.84) quantiles (dotted lines). Off-diagonal entries show estimates of the pairwise densities.
🔍 Full page ⏐🔗 InfoTrace plots
🔍 Full pageMoments
parameters | mean | std | mcse | ess_bulk | ess_tail | rhat | ess_per_sec |
---|---|---|---|---|---|---|---|
b.1 | 6.72838 | 0.22442 | 0.00962692 | 533.05 | 539.8 | 1.02946 | missing |
b.2 | 6.18722 | 0.550086 | 0.0322099 | 302.351 | 291.851 | 1.36178 | missing |
b.3 | -4.54 | 0.498518 | 0.0288698 | 310.75 | 315.063 | 1.28357 | missing |
b.4 | 1.451 | 0.161506 | 0.00829749 | 402.774 | 363.068 | 1.11222 | missing |
b.5 | 0.134402 | 0.00733927 | 0.000114755 | 4090.45 | 10450.0 | 1.00101 | missing |
b.6 | -0.0398671 | 0.00648205 | 0.000108945 | 3538.97 | 9108.68 | 1.0 | missing |
b.7 | 0.0224214 | 0.00569868 | 0.000108224 | 2775.78 | 7695.18 | 1.00654 | missing |
b.8 | 0.0018589 | 0.00447492 | 5.41777e-5 | 6824.1 | 20471.9 | 1.00396 | missing |
b.9 | -0.444914 | 0.00601949 | 6.00987e-5 | 10033.2 | 17746.1 | 1.00002 | missing |
b.10 | -0.0925703 | 0.00556091 | 5.47548e-5 | 10314.8 | 18464.2 | 1.00045 | missing |
Cumulative traces
For each iteration $i$, shows the running average up to $i$, $\frac{1}{i} \sum_{n = 1}^{i} x_n$.
🔍 Full pageLocal communication barrier
When the global communication barrier is large, many chains may be required to obtain tempered restarts.
The local communication barrier can be used to visualize the cause of a high global communication barrier. For example, if there is a sharp peak close to a reference constructed from the prior, it may be useful to switch to a variational approximation.
🔍 Full page ⏐🔗 InfoGCB estimation progress
Estimate of the Global Communication Barrier (GCB) as a function of the adaptation round.
The global communication barrier can be used to set the number of chains. The theoretical framework of Syed et al., 2021 yields that under simplifying assumptions, it is optimal to set the number of chains (the argument n_chains
in pigeons()
) to roughly 2Λ.
Last round estimate: $3.369126798100586$
🔍 Full page ⏐🔗 InfoEvidence estimation progress
Estimate of the log normalization (computed using the stepping stone estimator) as a function of the adaptation round.
Last round estimate: $3192.378880012119$
🔍 Full page ⏐🔗 InfoRound trips
Number of tempered restarts as a function of the adaptation round.
A tempered restart happens when a sample from the reference percolates to the target. When the reference supports iid sampling, tempered restarts can enable large jumps in the state space.
🔍 Full page ⏐🔗 InfoPigeons summary
round | n_scans | n_tempered_restarts | global_barrier | global_barrier_variational | last_round_max_time | last_round_max_allocation | stepping_stone |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0.0 | missing | 1.45002 | 7.03051e7 | 1.81899e-12 |
2 | 4 | 0 | 0.0 | missing | 1.52409 | 1.67385e7 | 9.09495e-13 |
3 | 8 | 0 | 4.49063e-12 | missing | 1.68155 | 104848.0 | -5.11591e-13 |
4 | 16 | 4 | 1.19371e-12 | missing | 3.00302 | 170416.0 | -1.77636e-14 |
5 | 32 | 12 | 5.32463e-13 | missing | 4.22668 | 249968.0 | -9.63674e-14 |
6 | 64 | 28 | 3.55271e-13 | missing | 8.83324 | 417232.0 | 2.22045e-14 |
7 | 128 | 60 | 5.82534e-13 | missing | 18.8577 | 765104.0 | -5.72875e-14 |
8 | 256 | 124 | 6.89226e-13 | missing | 41.2006 | 1.40786e6 | -3.55271e-15 |
9 | 512 | 252 | 7.88813e-13 | missing | 81.8425 | 2.75901e6 | -3.73035e-14 |
10 | 1024 | 508 | 6.88338e-13 | missing | 159.986 | 5.38005e6 | -2.44249e-14 |
11 | 2048 | 1020 | 7.01328e-13 | missing | 307.914 | 1.08114e7 | 8.88178e-15 |
12 | 4096 | 2044 | 8.8729e-13 | missing | 580.391 | 2.12591e7 | 1.42109e-14 |
13 | 8192 | 4092 | 6.48481e-13 | missing | 1100.6 | 4.29413e7 | 5.32907e-15 |
14 | 16384 | 8188 | 8.63754e-13 | missing | 1969.06 | 8.47851e7 | 3.55271e-15 |
15 | 32768 | 16380 | 7.61835e-13 | missing | 3326.43 | 1.71541e8 | 6.21725e-15 |
16 | 65536 | 9 | 3.00125 | missing | 3817.2 | 3.36047e10 | 3193.12 |
17 | 131072 | 450 | 3.36913 | missing | 9122.65 | 7.89738e10 | 3192.38 |
Pigeons inputs
Keys | Values |
---|---|
extended_traces | false |
checked_round | 0 |
extractor | nothing |
record | Function[Pigeons.traces, Pigeons.round_trip, Pigeons.log_sum_ratio, Pigeons.timing_extrema, Pigeons.allocation_extrema] |
multithreaded | false |
show_report | true |
n_chains | 10 |
variational | GaussianReference(Dict{Symbol, Any}(), Dict{Symbol, Any}(), 15) |
explorer | nothing |
n_chains_variational | 0 |
target | StanLogPotential(diamonds_model) |
n_rounds | 17 |
exec_folder | /scratch/st-alexbou-1/abc/InferHub-infra/work/8f/90312fa63f7fcb8dbdc63cd80a3805/results/all/2024-05-16-19-43-40-7TWExRX5 |
reference | nothing |
checkpoint | true |
seed | 1 |